NACHI UKFX12+H2312 bearing units
NACHI UKFX12+H2312 bearing units manufacturer and global supplier of reliable ball and roller 0.4200 in cup width: ... Steel bearing material: NACHI UKFX12+H2312 bearing units Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements Shandong Zhongyue Precision Bearing Co., Ltd. of our targeted industries.
What is UKFX12+H2312 bearing interchange?
Brand Name: | NACHI |
Model Number: | UKFX12+H2312 |
bearing material:: | Steel |
assembly type:: | Cone & Cup |
cup width:: | 0.4200 in |
closure type:: | Open |
D: | 1.9800 in |
cone width:: | 0.5800 in |
d: | 1.0625 in |
cage material:: | Steel |
PDF |
UKFX12+H2312 |
Product Details
bearing material: | Steel |
assembly type: | Cone & Cup |
cup width: | 0.4200 in |
closure type: | Open |
D | 1.9800 in |
cone width: | 0.5800 in |
d | 1.0625 in |
cage material: | Steel |
manufacturer catalog: | Click here |
manufacturer upc number: | 8865590005185 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153778966 |