11 inch x 317,5 mm x 19,05 mm INA CSEF110 deep groove ball bearings
INA Bearing offers a 11 inch x 317,5 mm x 19,05 mm INA CSEF110 deep groove ball bearings selection of Genuine INA Bearing at 2,840 kN Static load, C0 Wholesale Prices. We are a 11 inch x 317,5 mm x 19,05 mm INA CSEF110 deep groove ball bearings Shandong Zhongyue Precision Bearing Co., Ltd. Certified Parts 1.98 Y1 Retailer 11 inch x 317,5 mm x 19,05 mm
What is CSEF110 bearing cross reference?
Brand Name: | INA |
Model Number: | CSEF110 |
Brand: | SNR |
Static load, C0: | 2,840 kN |
Y1: | 1.98 |
Fatigue limit load, Cu: | 173 kN |
Radial clearance class: | C4 |
Nref: | 1,100 rpm |
Max operating temperature, Tmax: | 200 °C |
Characteristic outer ring frequency, BPF0: | 7.62 Hz |
PDF |
CSEF110 |
Product Details
Brand | SNR |
Static load, C0 | 2,840 kN |
Y1 | 1.98 |
Fatigue limit load, Cu | 173 kN |
Radial clearance class | C4 |
Nref | 1,100 rpm |
Max operating temperature, Tmax | 200 °C |
Characteristic outer ring frequency, BPF0 | 7.62 Hz |
B | 128 mm |
Nlim | 1,700 rpm |
Size (mm) | 11 inch x 317,5 mm x 19,05 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153778966 |